Sequence_ID	Gene_name	EntrezGene_ID	symbol	GOSlim_GOA_description
Contig0001	RUS4	816879	RUS4	cellular_component
Contig0002	PRMT12	816486	ATPRMT1A	cytoplasm
Contig0003		836356		nucleobase-containing compound metabolic process
Contig0004		842422		transferase activity
Contig0005	AtRLP13	843757	AtRLP13	kinase activity
Contig0006		841317		cellular_component
Contig0007	PAD1	824289	PAD1	biological_process
Contig0008	NIH	837177	NIH	DNA binding
Contig0009	EC1.2	816711		intracellular
Contig0010	UPL3	830017	KAK	plasma membrane
Contig0011	WOX6	814678	PFS2	embryo development
Contig0012	HR4	824212	HR4	biological_process
Contig0013		839518		biological_process
Contig0014	DIM	821519	DWF1	cell
Contig0015		840538		metabolic process
Contig0016	PBB2	834056	PBB2	hydrolase activity
Contig0017	ABI3	822061	ABI3	metabolic process
Contig0018		835585		translation
Contig0019		830944		metabolic process
Contig0020	PBF1	825253	PBF1	cell
Contig0021	AAE6	831495		cellular process
Contig0022	SMU1	843707	SMU1	intracellular
Contig0023		824771		binding
Contig0024	ELF9	831486	ELF9	flower development
Contig0025	PP2A2	837583	PP2A-2	nucleus
Contig0026	CKB4	819076	CKB4	cytoplasm
Contig0027		831553		cell
Contig0028	VHA-B3	838614		transport
Contig0029	PAT18	826911		catalytic activity
Contig0030	PAF2	841128	PAF2	intracellular
Contig0031		838155		biological_process
Contig0032		830287		cell death
Contig0033	GK3	819794		nucleobase-containing compound metabolic process
Contig0034		834820		mitochondrion
Contig0035		842597		flower development
Contig0036	AtRLP51	827610	AtRLP51	cell
Contig0037	STL2P	814675	STL2P	plasma membrane
Contig0038	CYP79F2	838210	CYP79F2	membrane
Contig0039	PEX3	816084		cell
Contig0040	RPS16	844798	RPS16	cytoplasm
Contig0041	ERF122	836835		nucleobase-containing compound metabolic process
Contig0042		3768815		biosynthetic process
Contig0043		814672		nucleic acid binding
Contig0044	SEC5B	838713	SEC5B	reproduction
Contig0045	RPL10A	837993	SAC52	ribosome
Contig0046		829136		response to biotic stimulus
Contig0047	PAC1	821774	PAC1	hydrolase activity
Contig0048		830683		cellular_component
Contig0049		831502		molecular_function
Contig0050	MYB15	821904	MYB15	biosynthetic process
Contig0051		814748		biological_process
Contig0052	CP12-1	819353	CP12-1	cell
Contig0053		836240		peroxisome
Contig0054	VAMP713	830984	ATVAMP713	Golgi apparatus
Contig0055	RPS15	844799	RPS15	cellular_component
Contig0056		835945		intracellular
Contig0057		838931		cellular process
Contig0058	B'BETA	820146	ATB' BETA	metabolic process
Contig0059	CLF	816870	CLF	cellular protein modification process
Contig0060	DYW1	841167		metabolic process
Contig0061	SEH1	842741	SEH1H	molecular_function
Contig0062	GSTF13	825451	ATGSTF13	transferase activity
Contig0063		832806		translation
Contig0064	BCS1	824257	BCS1	molecular_function
Contig0065	EMB2024	832511	EMB2024	molecular_function
Contig0066	ATARFB1C	821079	ATARFB1C	binding
Contig0067	RPS24A	819652		structural molecule activity
Contig0068	ERS2	839549	ERS2	molecular_function
Contig0069		826382		metabolic process
Contig0070	TIC20-II	819396		intracellular
Contig0071		826768		ribosome
Contig0072	FRL5	832781		cellular process
Contig0073	MYB44	836865	ATMYBR1	cellular_component
Contig0074		819963		intracellular
Contig0075	BUB3.1	821496	BUB3.1	molecular_function
Contig0076		826794		cellular_component
Contig0077	GRDP2	829946		cellular process
Contig0078		839599		vacuole
Contig0079		838387		molecular_function
Contig0080	ALA11	837881	ACA.l	nucleotide binding
Contig0081	ENT4	825858	ATENT4	biological_process
Contig0082		839678		cell
Contig0083		817443		membrane
Contig0084	RPL39C	817059		cytoplasm
Contig0085	ABCI6	820236	ATNAP7	molecular_function
Contig0086	LFNR1	836751	ATLFNR1	photosynthesis
Contig0087	ICMTB	830731	ATSTE14B	endoplasmic reticulum
Contig0088	ADS3.2	820830		catalytic activity
Contig0089		823057		cytoplasm
Contig0090	GFA2	834854	GFA2	cytoplasm
Contig0091		838079		intracellular
Contig0092	DMT1	834975	MET1	embryo development
Contig0093	UGT73B2	829560	UGT73B2	biological_process
Contig0094	NUDT20	832066	atnudt20	cellular_component
Contig0095	SRS8	833279	SRS8	nucleic acid binding
Contig0096	SIZ1	836163	ATSIZ1	response to endogenous stimulus
Contig0097		831610		biological_process
Contig0098	BGLU21	842944	BGLU21	metabolic process
Contig0099		828378		molecular_function
Contig0100		834853		catalytic activity
Contig0101		830958		biological_process
Contig0102	WUS	816305	WUS	molecular_function
Contig0103		836043		cell
Contig0104		824185		protein binding
Contig0105		835833		transferase activity
Contig0106	ARP4	838425	ATARP4	nucleobase-containing compound metabolic process
Contig0107	MYBC1	818697	MYBC1	metabolic process
Contig0108	NAT9	832615		biological_process
Contig0109	GLO1	820665		response to external stimulus
Contig0110	E1-BETA-2	818024		cytoplasm
Contig0111	ADK2	831882	ADK2	metabolic process
Contig0112	anac095	834111	anac095	nucleus
Contig0113		830871		cellular_component
Contig0114		841048		biological_process
Contig0115	SPPL3	818909	SPPL3	catalytic activity
Contig0116	BASS3	822125		membrane
Contig0117	B3GALT16	819820		biological_process
Contig0118		829663		response to abiotic stimulus
Contig0119	TGA9	837353	TGA9	DNA binding
Contig0120	PAP6	842090	PAP6	hydrolase activity
Contig0121	THI1	835567	THI1	response to stress
Contig0122		825102		cellular_component
Contig0123		842443		binding
Contig0124	emb2411	837406	emb2411	hydrolase activity
Contig0125	BSK2	834700	BSK2	kinase activity
Contig0126	AAE5	831498	AAE5	biological_process
Contig0127	WOX7	830462	WOX7	metabolic process
Contig0128	ACS2	837082	ACS2	multicellular organismal development
Contig0129		832808		transport
Contig0130	Z-ISO	837626	Z-ISO	cell
Contig0131		3770191		biosynthetic process
Contig0132	ARF15	840447	ARF15	DNA binding
Contig0133	RPT1A	841812	RPT1A	hydrolase activity
Contig0134		821337		biological_process
Contig0135	TRY	835401	TRY	cellular process
Contig0136		843699		cytoplasm
Contig0137	AtMYB47	838453	AtMYB47	cytoplasm
Contig0138	CAX5	842022	ATCAX5	molecular_function
Contig0139	RABA2A	837490	ATRAB11C	biological_process
Contig0140	RAD23B	844304	RAD23	cytoplasm
Contig0141	ERL1	836344	ERL1	flower development
Contig0142	CIB22	829622	CIB22	biological_process
Contig0143	TDT	834806	ATTDT	cellular process
Contig0144	TOM7-2	842727	TOM7-2	cellular_component
Contig0145	PBS1	831155	PBS1	cell communication
Contig0146		838303		nucleobase-containing compound metabolic process
Contig0147	PRE5	2745895		growth
Contig0148	DSP4	824383	ATPTPKIS1	metabolic process
Contig0149	SERK4	815862	ATSERK4	nucleotide binding
Contig0150	SOT12	814903	ST	molecular_function
Contig0151	RPS15AA	837291		cellular process
Contig0152		832759		molecular_function
Contig0153	PCMP-H89	831163		protein binding
Contig0154		3767618		response to biotic stimulus
Contig0155	CPK24	817708	CPK24	response to endogenous stimulus
Contig0156	GRXS10	5008019		cellular process
Contig0157		834578		growth
Contig0158		843006		membrane
Contig0159	U2A'	837505	U2A'	intracellular
Contig0160		818793		protein metabolic process
Contig0161		837592		DNA metabolic process
Contig0162	CRK21	828428	CRK21	response to endogenous stimulus
Contig0163	ARP9	834370	ATARP9	cell
Contig0164	XTH13	835858	XTH13	metabolic process
Contig0165		835353		response to external stimulus
Contig0166	SOC1	819174	AGL20	post-embryonic development
Contig0167		839583		cytoplasm
Contig0168		3771550		biological_process
Contig0169	IMPA8	835275	IMPA-8	cellular_component
Contig0170	SKP1B	834224	ASK2	cell communication
Contig0171		833623		cell wall
Contig0172	AXL	817802	AXL	cytosol
Contig0173		826760		nucleobase-containing compound metabolic process
Contig0174	CPK12	832424	CDPK9	cell
Contig0175		841341		catabolic process
Contig0176		830368		molecular_function
Contig0177	A3	837307		vacuole
Contig0178	VTE4	842805	G-TMT	biosynthetic process
Contig0179	DRM3	820994	DRM3	metabolic process
Contig0180	NAC101	836359	VND6	multicellular organismal development
Contig0181	KEG	831197	KEG	cell
Contig0182		842139		biological_process
Contig0183	PPX2	835619	PPX2	binding
Contig0184	RPL36A	818337		cytoplasm
Contig0185	GOLS5	832444	AtGolS5	metabolic process
Contig0186	ORF31	844744	ORF31	photosynthesis
Contig0187	ALDH22A1	819849	ALDH22A1	biological_process
Contig0188	EIL3	843708	EIL3	metabolic process
Contig0189	EDL3	825481	EDL3	response to stress
Contig0190	COI1	818581	COI1	response to abiotic stimulus
Contig0191	SUS2	834978	SUS2	cell wall
Contig0192		830433		growth
Contig0193	ZIP3	817787	ZIP3	cellular_component
Contig0194	MYB5	820556	ATMYB5	DNA binding
Contig0195		817969		lysosome
Contig0196	AGL64	5007741	AGL64	cellular process
Contig0197	MYB112	841218	MYB112	response to abiotic stimulus
Contig0198	CPZ	814995	CPZ	intracellular
Contig0199	ERF117	841335		molecular_function
Contig0200		818550		cellular process
Contig0201	MAPKKK5	836819	MAPKKK5	membrane
Contig0202		821617		biological_process
Contig0203		830368		carbohydrate metabolic process
Contig0204	PEX11B	823897	PEX11B	molecular_function
Contig0205	GID1C	832790	ATGID1C	cell
Contig0206	AAT1	834876	EMB1276	cytosol
Contig0207	RHA2B	814644	RHA2B	cellular protein modification process
Contig0208	PAB2	829557	PAB2	response to stress
Contig0209	PATL1	843546	PATL1	cell
Contig0210	HGL1	821944	HGL1	biological_process
Contig0211	CCD8	829417	CCD8	molecular_function
Contig0212		814642		binding
Contig0213	TBL28	818606	TBL28	biological_process
Contig0214	IMP4	842682	IMP4	cellular_component
Contig0215		818889		response to stress
Contig0216	VIP3	829105	VIP3	cellular_component
Contig0217		842996		membrane
Contig0218		841605		binding
Contig0219	AOX1B	821805	AOX1B	molecular_function
Contig0220		841510		binding
Contig0221	CHLP	843788		cellular_component
Contig0222		822112		cellular process
Contig0223	LYK4	816909		response to endogenous stimulus
Contig0224	DRM2	831315	DRM2	nucleic acid binding
Contig0225	SKIP	844055	SKIP	cell
Contig0226		818221		death
Contig0227	NLP3	831077		hydrolase activity
Contig0228	RKS1	837676		molecular_function
Contig0229	NAC002	839265	ATAF1	metabolic process
Contig0230		826785		transport
Contig0231	WAKL18	829238		receptor activity
Contig0232	SYP42	827505	SYP42	response to stress
Contig0233	DFRA	834291	DFR	cellular process
Contig0234	SCE1	824956	AHUS5	cytoplasm
Contig0235	SOV	844104		nucleic acid binding
Contig0236	DGK3	816388	ATDGK3	molecular_function
Contig0237		834311		hydrolase activity
Contig0238	FAS2	836584	FAS2	cellular process
Contig0239	ZIP9	829439	ZIP9	biological_process
Contig0240	NUDT26	820231	ATNUDX26	hydrolase activity
Contig0241		816387		protein metabolic process
Contig0242	CRK45	826796		response to abiotic stimulus
Contig0243		3771465		response to biotic stimulus
Contig0244	IAA7	821879	IAA7	biosynthetic process
Contig0245	OOP	836688		molecular_function
Contig0246	NAC008	839145	SOG1	cellular_component
Contig0247	BSL1	828097	BSL1	intracellular
Contig0248		843816		biological_process
Contig0249		822190		catalytic activity
Contig0250	DIM	821519	DWF1	cellular process
Contig0251		835611		metabolic process
Contig0252	RPL9B	840211		nucleolus
Contig0253	CSN8	827049	COP9	cellular process
Contig0254	RFC4	838771	EMB1968	biological_process
Contig0255	RPT2A	829025	RPT2a	metabolic process
Contig0256	AtRLP3	838296	AtRLP3	metabolic process
Contig0257	KINESIN-13A	820915	ATKINESIN-13A	nucleotide binding
Contig0258		835843		cytoplasm
Contig0259		836715		transferase activity
Contig0260	SNRNP35	818938		multicellular organismal development
Contig0261		821525		binding
Contig0262	REM22	823830		intracellular
Contig0263	CYCD7-1	831830	CYCD7;1	multicellular organismal development
Contig0264	COAD	816341	ATCOAD	biosynthetic process
Contig0265	GDPDL1	843015	SVL2	hydrolase activity
Contig0266	LOX3	838314	LOX3	multicellular organismal development
Contig0267	MDAR6	842697	MDAR6	response to abiotic stimulus
Contig0268	ECR	824702	CER10	lipid metabolic process
Contig0269		814653		biological_process
Contig0270	ETN8	839240		plasma membrane
Contig0271	HYD1	838593	HYD1	catalytic activity
Contig0272	PAP15	819899	ATPAP15	molecular_function
Contig0273	RPL9D	826637		cellular process
Contig0274	ABCG3	817351		transport
Contig0275		821128		molecular_function
Contig0276		822500		cellular process
Contig0277	MES18	835943	ATMES18	molecular_function
Contig0278	WOX14	838660	WOX14	embryo development
Contig0279	PSL4	835736	PSL4	transport
Contig0280	CWINV3	841955	FRUCT5	external encapsulating structure
Contig0281	NRPB6A	835269	NRPB6A	nucleobase-containing compound metabolic process
Contig0282	VIP3	829105	VIP3	cytoplasm
Contig0283	AGO3	840017	AGO3	biosynthetic process
Contig0284		840908		catalytic activity
Contig0285	TCX2	827132	TCX2	multicellular organismal development
Contig0286		829250		cellular_component
Contig0287		843960		endosome
Contig0288		831960		post-embryonic development
Contig0289	ERG28	837538	ERG28	biological_process
Contig0290		843356		cellular component organization
Contig0291		840953		cellular_component
Contig0292	SMG7	832060	SMG7	binding
Contig0293	ATBZIP42	822767	ATBZIP42	nucleobase-containing compound metabolic process
Contig0294	PBE2	822238		hydrolase activity
Contig0295	BLH10	838558	BEL10	metabolic process
Contig0296		836511		cellular_component
Contig0297	B'GAMMA	827211	ATB' GAMMA	nucleic acid binding
Contig0298	MSI4	816471	FVE	DNA metabolic process
Contig0299	XTH19	829152	ATXTH19	hydrolase activity
Contig0300	CXXS1	837696	ATCXXS1	plasma membrane
Contig0301	CHX16	842721	ATCHX16	cellular_component
Contig0302	PRE4	823925	BNQ3	response to abiotic stimulus
Contig0303	CIPK15	830556	CIPK15	protein metabolic process
Contig0304	AAO1	832221	AAO1	biosynthetic process
Contig0305		843072		cell
Contig0306		823689		protein metabolic process
Contig0307		831977		protein binding
Contig0308	PSL4	835736	PSL4	protein binding
Contig0309	RPT3	835941	RPT3	hydrolase activity
Contig0310		843072		metabolic process
Contig0311	RPS2D	824916		binding
Contig0312	IQD32	838575	iqd32	protein binding
Contig0313	BRG3	820477		nucleus
Contig0314	BON2	830621	BON2	protein binding
Contig0315	LECRK43	828032		plasma membrane
Contig0316	ERDJ3B	825434	ATERDJ3B	cell
Contig0317	ATEXO70A3	835311	ATEXO70A3	cytoplasm
Contig0318		839794		cytoplasm
Contig0319		10723096		molecular_function
Contig0320	CAT4	821176	CAT4	molecular_function
Contig0321	AtMYB53	836648	AtMYB53	DNA binding
Contig0322		828571		intracellular
Contig0323	MYB111	834993	MYB111	DNA binding
Contig0324	NPSN13	821008	NPSN13	protein binding
Contig0325		841880		metabolic process
Contig0326	MPC	821469	MPC	reproduction
Contig0327		840651		metabolic process
Contig0328	CKB2	827484	CKB2	biological_process
Contig0329	PAG1	817244	PAG1	intracellular
Contig0330	VIII-A	841458	VIIIA	plasma membrane
Contig0331	LHCB1.2	839870	CAB3	biological_process
Contig0332		831711		response to stress
Contig0333	PME64	836585		metabolic process
Contig0334	REM10	817006		binding
Contig0335		824628		protein metabolic process
Contig0336	ORF164	4025000	ORF164	cell
Contig0337	TUBB2	836391	TUB3	cytoplasm
Contig0338	SPL7	832001	SPL7	molecular_function
Contig0339		840354		molecular_function
Contig0340	CLE2	827583	CLE2	cell-cell signaling
Contig0341		829172		plastid
Contig0342	NSF	825830	NSF	Golgi apparatus
Contig0343	POD1	843124		pollination
Contig0344	PYL10	828905	PYL10	cellular_component
Contig0345	AtRLP50	827026	AtRLP50	binding
Contig0346		818346		molecular_function
Contig0347	XRCC4	821885	XRCC4	nucleotide binding
Contig0348		816497		plasma membrane
Contig0349		3768790		cytosol
Contig0350		821591		molecular_function
Contig0351	CYP705A1	827199	CYP705A1	carbohydrate metabolic process
Contig0352	DRIP2	817608	DRIP2	molecular_function
Contig0353	LECRK11	823671		signal transduction
Contig0354	MMD1	842932	MMD1	protein binding
Contig0355		835954		protein metabolic process
Contig0356	NAD5B	3371313	NAD5B	catalytic activity
Contig0357	IWS1	840105	IWS1	cellular process
Contig0358	YCF2-A	1466248	YCF2.2	plastid
Contig0359		830654		binding
Contig0360	ACS5	836709	ACS5	fruit ripening
Contig0361	SRK2J	816833	SNRK2-9	cellular_component
Contig0362		842739		intracellular
Contig0363		824471		binding
Contig0364		819967		binding
Contig0365		824928		binding
Contig0366	RALF1	839389	RALFL1	signal transducer activity
Contig0367		831418		intracellular
Contig0368		822832		nucleobase-containing compound metabolic process
Contig0369	RH52	825026		hydrolase activity
Contig0370		840381		multicellular organismal development
Contig0371		818526		transport
Contig0372		835338		binding
Contig0373	NIK2	822143	NIK2	biological_process
Contig0374	GSTU10	843799	ATGSTU10	transferase activity
Contig0375	BHLH106	818712		DNA binding
Contig0376	B3GALT10	829344		molecular_function
Contig0377	ALDH11A3	816962	ALDH11A3	molecular_function
Contig0378	GATA19	829814	GATA19	intracellular
Contig0379	PAP5	822205		intracellular
Contig0380	MCM5	815415	MCM5	DNA binding
Contig0381	RPPL1	820670		molecular_function
Contig0382	KRP7	841386	KRP7	nucleoplasm
Contig0383		834604		protein binding
Contig0384		823497		membrane
Contig0385	CSLG1	828501	ATCSLG1	cellular process
Contig0386	NAC007	837780	VND4	nucleus
Contig0387	KCS8	815998	KCS8	lipid metabolic process
Contig0388	SPPL1	829478	ATSPPL1	cell
Contig0389	OEP37	819000	OEP37	cellular process
Contig0390	PAS1	824568	PAS1	embryo development
Contig0391	CLE14	842630	CLE14	cell-cell signaling
Contig0392	NET3A	839494		kinase activity
Contig0393	GCN2	825110	GCN2	cellular process
Contig0394		3768905		molecular_function
Contig0395		819928		biological_process
Contig0396		817737		nucleotide binding
Contig0397	AXS1	817332	AXS1	nucleotide binding
Contig0398	DAPB1	819009		nucleotide binding
Contig0399	ABCB9	827530	PGP9	molecular_function
Contig0400	PERK8	833844		protein binding
Contig0401	CRK1	818713	CRK1	response to stress
Contig0402		819958		lipid metabolic process
Contig0403		841392		biological_process
Contig0404	ACLA-2	842375	ACLA-2	molecular_function
Contig0405	GPAT6	818389	ATGPAT6	reproduction
Contig0406	EPFL3	10723043		anatomical structure morphogenesis
Contig0407		818049		binding
Contig0408	XTH8	837698	XTH8	carbohydrate metabolic process
Contig0409	CSLC5	829286	ATCSLC05	catalytic activity
Contig0410		821150		protein binding
Contig0411		814672		cell
Contig0412	AHA9	844405	HA9	cellular_component
Contig0413	TRFL4	824546	TRFL4	molecular_function
Contig0414	CIPK19	834621	CIPK19	binding
Contig0415	AtGH9B17	830055	AtGH9B17	biological_process
Contig0416	ABR1	836596	ABR1	binding
Contig0417	PRA1G2	835722	PRA1.G2	intracellular
Contig0418		832419		ribosome
Contig0419	LECRK15	823681		cell
Contig0420	AtGH9B10	819063	AtGH9B10	metabolic process
Contig0421	CPK7	831123	CPK7	catalytic activity
Contig0422	LTI78	835307	COR78	multicellular organismal development
Contig0423	ERF069	838906		cell
Contig0424	CAF2	838948	CAF2	binding
Contig0425		831933		metabolic process
Contig0426		815800		transcription factor activity, sequence-specific DNA binding
Contig0427	IRE	836352	IRE	transferase activity
Contig0428	JKD	831919	JKD	cellular_component
Contig0429	RAD9	819713	ATRAD9	cellular process
Contig0430	AZF3	834334	AZF3	cellular process
Contig0431		835546		intracellular
Contig0432	SRP19	841235		molecular_function
Contig0433	TAF6	839370	TAFII59	metabolic process
Contig0434	SPL11	839625	SPL11	nucleic acid binding
Contig0435	SD113	837677	CBRLK1	cellular protein modification process
Contig0436		829363		cellular_component
Contig0437	SRF1	816618	SRF1	protein binding
Contig0438	1-Sep	829567	1-Sep	biological_process
Contig0439		830961		biological_process
Contig0440		816701		cytoplasm
Contig0441	DRP5A	841748	DRP5A	cytoskeleton
Contig0442	NPF4.3	842267		molecular_function
Contig0443	CRK2	843389	CRK2	cell
Contig0444		834219		molecular_function
Contig0445	ICMTA	832396	ATSTE14	reproduction
Contig0446	ORF121B	4024992	ORF121B	cellular_component
Contig0447	NPF5.9	819616		transporter activity
Contig0448	CTPA2	827495		intracellular
Contig0449		834767		cell
Contig0450	UPL7	824475	UPL7	cell
Contig0451	EMB3003	840346	EMB3003	catabolic process
Contig0452		823728		binding
Contig0453	AGL18	824906	AGL18	cell
Contig0454	PHB6	816575	ATPHB6	cytoplasm
Contig0455	ANP2	841937	ANP2	nucleotide binding
Contig0456	CCT2	832213		biological_process
Contig0457	GATA8	824646	BME3-ZF	intracellular
Contig0458	PBD1	821834	PBD1	cytoplasm
Contig0459		824392		protein metabolic process
Contig0460	IDD11	820593	AtIDD11	biosynthetic process
Contig0461	HAT	3769417		nucleobase-containing compound metabolic process
Contig0462		827625		protein binding
Contig0463		818208		membrane
Contig0464	TUBG1	825338	TUBG1	cell differentiation
Contig0465		821164		cellular_component
Contig0466	UGT84A2	821710	UGT84A2	cellular_component
Contig0467		821275		nucleotide binding
Contig0468		840368		protein metabolic process
Contig0469	DegP4	842875	DegP4	binding
Contig0470	ARD1	817180	ARD	biosynthetic process
Contig0471	ATMYB52	838374	ATMYB52	binding
Contig0472	JMJ19	818480		cellular process
Contig0473		840207		biological_process
Contig0474	BT1	829375	EMB104	cellular process
Contig0475	RBR1	820408	RBR1	multicellular organismal development
Contig0476		842154		binding
Contig0477	RRP45A	820485	RRP45a	cytoplasm
Contig0478		835542		biological_process
Contig0479		844115		catalytic activity
Contig0480		819425		membrane
Contig0481		821442		protein binding
Contig0482	LA2	844327		cellular_component
Contig0483	PUB1	831392		cytosol
Contig0484	AOC2	822168	AOC2	thylakoid
Contig0485		824560		transferase activity
Contig0486	MDH1	839527		biological_process
Contig0487		823790		catalytic activity
Contig0488	PAA1	829490	PAA1	catalytic activity
Contig0489		830759		cell
Contig0490	TUBA4	839405	TUA2	cytoskeleton
Contig0491	SPL6	843248		biological_process
Contig0492	MTHFR2	819022	MTHFR2	molecular_function
Contig0493		833768		response to abiotic stimulus
Contig0494	PBA1	829257	PBA1	hydrolase activity
Contig0495	ATSRL1	833711	ATSRL1	catabolic process
Contig0496	GASA4	831375	GASA4	cellular process
Contig0497	PATL3	843547		cellular_component
Contig0498		837096		biological_process
Contig0499		837397		cellular process
Contig0500	SIZ1	836163	ATSIZ1	reproduction
Contig0501	GGAT2	843395	AOAT2	cellular process
Contig0502	SCR	824589	SCR	cell
Contig0503		837977		flower development
Contig0504	SRO4	823926	SRO4	biological_process
Contig0505	ZAT4	819119		cell
Contig0506	PUB40	834011		nucleus
Contig0507	AEE4	844060		cellular process
Contig0508	PHYC	833570	PHYC	catalytic activity
Contig0509	ARC5	821509	ARC5	plastid
Contig0510	SHH2	821367		chromatin binding
Contig0511		836874		molecular_function
Contig0512	LTI78	835307	COR78	biological_process
Contig0513	HIPP27	836743	HIPP27	molecular_function
Contig0514	NMT1	821324	NMT1	cell differentiation
Contig0515	HGO	835494	HGO	intracellular
Contig0516	TCP22	843532		transcription factor activity, sequence-specific DNA binding
Contig0517		814859		binding
Contig0518		830145		cellular component organization
Contig0519	ANR1	815907	ANR1	DNA binding
Contig0520		825454		metabolic process
Contig0521	CHX18	834163	ATCHX18	intracellular
Contig0522	ATEXO70H8	817414	ATEXO70H8	biological_process
Contig0523	YUC4	831003	YUC4	cellular_component
Contig0524	TAR4	840303		transferase activity
Contig0525	MED21	825815	MED21	cell
Contig0526	APRR6	843150	APRR6	binding
Contig0527	LPP1	814646	ATPAP1	cell
Contig0528	SAT4	829716	ATSERAT3;2	biosynthetic process
Contig0529	PME5	819318	VGD1	metabolic process
Contig0530	RPT4B	841065		intracellular
Contig0531	VHA-B2	830008		cellular_component
Contig0532	CNGC13	826427	ATCNGC13	cellular_component
Contig0533	AT5	835627		cellular_component
Contig0534	FD	829744	FD	multicellular organismal development
Contig0535	CLE14	842630	CLE14	binding
Contig0536		821927		metabolic process
Contig0537		829571		transferase activity
Contig0538	EMB86	832343	EMB86	RNA binding
Contig0539		842984		transferase activity
Contig0540	BAG4	824341	ATBAG4	reproduction
Contig0541	LCR84	3768590	LCR84	extracellular region
Contig0542		832266		protein metabolic process
Contig0543	ARA	837091	ARA	nucleotide binding
Contig0544		841716		mitochondrion
Contig0545	DIN4	820547	DIN4	biological_process
Contig0546		829877		external encapsulating structure
Contig0547		815637		hydrolase activity
Contig0548		824879		kinase activity
Contig0549		819409		intracellular
Contig0550	PAG1	817244	PAG1	extracellular region
Contig0551	RPT4B	841065		protein binding
Contig0552	HMA5	842650	HMA5	nucleotide binding
Contig0553		829206		response to stress
Contig0554		840191		catalytic activity
Contig0555	XBAT35	821907	XBAT35	metabolic process
Contig0556	ENODL7	844319	ENODL7	cellular_component
Contig0557	RLP2	838295	AtRLP2	cellular_component
Contig0558	PNSB1	838168	NDF1	biosynthetic process
Contig0559	NAD1C	3890477	NAD1C	biological_process
Contig0560	GSTF2	827931	ATGSTF2	protein binding
Contig0561	AtRLP53	832764	AtRLP53	transferase activity
Contig0562		821339		biosynthetic process
Contig0563	HEC2	824195	HEC2	biological_process
Contig0564	RPA2A	816985	RPA2	cellular process
Contig0565	CHR25	821455	ATRAD54	nucleobase-containing compound metabolic process
Contig0566		824780		plastid
Contig0567		816927		biological_process
Contig0568		843131		molecular_function
Contig0569	GDPDL6	835917	SVL4	cellular_component
Contig0570		820511		cellular_component
Contig0571	MEE22	818043	MEE22	flower development
Contig0572	XI-G	816548	XIG	molecular_function
Contig0573	ARK2	839306	ARK2	cytoplasm
Contig0574	RPL13	844199	emb1473	translation
Contig0575		818635		intracellular
Contig0576	HSP60-2	817883	HSP60-2	binding
Contig0577		838113		biological_process
Contig0578	NDC1	830775	NDC1	cellular process
Contig0579	RPT4A	834316	RPT4A	cytosol
Contig0580	ADR1	840250	ADR1	binding
Contig0581	DOT4	827609	DOT4	post-embryonic development
Contig0582	PRE6	839585	KDR	biological_process
Contig0583	WAKL2	838182	WAKL2	catalytic activity
Contig0584	GRF3	818213	AtGRF3	intracellular
Contig0585	BRN2	839497		response to abiotic stimulus
Contig0586		824912		response to external stimulus
Contig0587	SPA3	820767	SPA3	nucleus
Contig0588		838083		molecular_function
Contig0589	SRS2	829783	STY2	DNA binding
Contig0590		837600		intracellular
Contig0591	CMT3	843313	CMT3	metabolic process
Contig0592	SNRNP65	837443		intracellular
Contig0593	EMB1705	832298	EMB1705	cell
Contig0594	PME12	817184		cellular component organization
Contig0595		843400		cellular process
Contig0596	SDS	838040	SDS	cellular component organization
Contig0597	PRK2	815274	ATPRK2A	plasma membrane
Contig0598		825526		metabolic process
Contig0599		828599		membrane
Contig0600	NPGR2	828978	NPGR2	cell
Contig0601
Contig0602
Contig0603
Contig0604
Contig0605
Contig0606
Contig0607
Contig0608
Contig0609
Contig0610
Contig0611
Contig0612
Contig0613
Contig0614
Contig0615
Contig0616
Contig0617
Contig0618
Contig0619
Contig0620
Contig0621
Contig0622
Contig0623
Contig0624
Contig0625
Contig0626
Contig0627
Contig0628
Contig0629
Contig0630
Contig0631
Contig0632
Contig0633
Contig0634
Contig0635
Contig0636
Contig0637
Contig0638
Contig0639
Contig0640
Contig0641
Contig0642
Contig0643
Contig0644
Contig0645
Contig0646
Contig0647
Contig0648
Contig0649
Contig0650
Contig0651
Contig0652
Contig0653
Contig0654
Contig0655
Contig0656
Contig0657
Contig0658
Contig0659
Contig0660
Contig0661
Contig0662
Contig0663
Contig0664
Contig0665
Contig0666
Contig0667
Contig0668
Contig0669
Contig0670
Contig0671
Contig0672
Contig0673
Contig0674
Contig0675
Contig0676
Contig0677
Contig0678
Contig0679
Contig0680
Contig0681
Contig0682
Contig0683
Contig0684
Contig0685
Contig0686
Contig0687
Contig0688
Contig0689
Contig0690
Contig0691
Contig0692
Contig0693
Contig0694
Contig0695
Contig0696
Contig0697
Contig0698
Contig0699
Contig0700
Contig0701
Contig0702
Contig0703
Contig0704
Contig0705
Contig0706
Contig0707
Contig0708
Contig0709
Contig0710
Contig0711
Contig0712
Contig0713
